200+ Best Paid and Free Press Release Sites List 2024

Paid and Free Press Release Sites

Best Paid and Free Press Release Sites. Get our list of best paid and free press release websites, and submit press releases for the maximum SEO and full traffic opportunities. These are the best press release distribution sites. To submit your press releases. In which some sites are simply press release submission sites and some are press release distribution.

They take your press releases and distribute them to their circles. Some sites have a press release template, during submission take their templates, and they have a complete structure for a Press Release. Simply fill in those templates and your press release is ready for Best Paid and Free Press Release Sites. Some of you think what is press release is.

Don’t confuse it simply as an article posting. So take advantage of the press release distribution service. We have both Top paid and free press release sites. If you have money, then paid is the best for submission. They circle your press release on different sites and you will get traffic.

In the internet market, there are two Press release sites, which is Free and paid.

Free Press Release Sites

 

Top Paid vs. Free Press Release Sites

The main differences between the paid and free press release sites:

  • Free press release sites are usually web-based and some sites let you include videos, photos, or HTML format content.
  • Paid press release sites have a press list, that they send your press release in addition to posting your release on the website and in their own RSS feeds. Some paid site also offers extra SEO benefits like tagging, the Option to edit metadata, and grammar-checking time, they may tweet your press release to their list depending on the level of services you choose. Robust analytics also came with the territory.

PR 8 Press Release Sites

Site Name DA PA Moz Rank Page Rank Alexa Rank
www.npr.org 95 95 7.26 8 538

PR 7 Press Release Sites

Site Name DA PA Moz Rank Page Rank Alexa Rank
www.thomasnet.com 80 84 6.81 7 14404
www.addme.com 79 82 7.23 7 34376
www.calameo.com 89 90 6.68 7 4145
www.mynewsdesk.com 76 80 7.31 7 11844
www.thomasnet.com 80 84 6.81 7 14404

PR 6 Press Release Sites

Site Name DA PA Moz Rank Page Rank Alexa Rank
www.betanews.com 79 79 6.49 6 7780
www.directionsmag.com 68 74 6.89 6 52888
www.nanotech-now.com 62 68 5.9 6 108522
www.pr.com 76 80 7.18 6 20941
hwww.pr-inside.com 65 71 6.6 6 46672
www.prlog.org 82 85 6.66 6 10013
www.prleap.com 59 66 6.65 6 81706
www.prlog.com 34 43 4.7 6 13088966
www.smallbiztrends.com 78 64 5.49 6 11259
www.webpronews.com 77 81 6.62 6 16035

PR 5 Press Release Sites

Site Name DA PA Moz Rank Page Rank Alexa Rank
www.24-7pressrelease.com 64 70 6.06 5 50113
www.newswiretoday.com 54 62 6.17 5 89124
www.cgidir.com 41 51 6.5 5 154773
www.filecluster.com 46 55 6.27 5 50710
www.i-newswire.com 67 73 5.85 5 2076210
www.onlineprnews.com 54 62 5.57 5 17400
www.pressbox.co.uk 53 61 6.41 5 32324
www.sbwire.com 70 75 6.29 5 60019
www.afreego.com 41 51 5.77 5 351467
www.bizeurope.com 45 54 5.89 5 303724
www.businessportal24.com 54 61 6.5 5 158610
www.indiaprwire.com 44 53 5.84 5 58057
www.merinews.com 46 51 5.88 5 39401
www.promotionworld.com 50 58 6.5 5 84570
www.pr-usa.net 45 52 4.25 5 136045

PR 4 Press Release Sites

Site Name DA PA Moz Rank Page Rank Alexa Rank
www.downloadjunction.com 37 47 4.84 4 4238598
www.clickpress.com 39 49 5.81 4 99505
www.digitalmediaonlineinc.com 43 45 5.89 4 444532
www.free-press-release.com 66 72 5.97 4 12432
www.przoom.com 42 51 5.93 4 173889
www.1888pressrelease.com 48 56 6.58 4 26040
www.openpr.com 51 59 6.46 4 47303
www.prfree.com 33 43 4.65 4 482019
www.theopenpress.com 42 49 5.84 4 76789
www.pr-gb.com 37 48 3.88 4 599542
www.bignews.biz 47 56 5.94 4 56727
www.ecommwire.com 37 45 4.57 4 401326
www.free-press-release.com 66 72 5.97 4 12432
www.pressreleasepoint.com 47 56 5.49 4 43145

PR 3 Press Release Sites

Site Name DA PA Moz Rank Page Rank Alexa Rank
www.freepressindex.com 37 45 4.43 3 114807
www.free-press-release-center.info 40 50 5.81 3 82186
www.freepressreleases.co.uk 30 41 4.63 3 1123648
www.itbinternet.com 24 29 3.47 3 929847
www.prurgent.com 44 53 5.63 3 72689
www.afly.com 22 33 3.97 3 544104
www.mediasyndicate.com 34 40 5.93 3 163949
www.pressabout.com 30 39 5.25 3 243549
www.pressexposure.com 39 49 4.21 3 152237
www.pressmethod.com 35 44 4.71 3 300013
www.eboomwebsolutions.com 31 41 6.29 3 675329
www.exactrelease.com 36 46 5.77 3 13098847
www.express-press-release.com 33 44 4.16 3 12478144
www.freepressindex.com 37 45 4.43 3 114807
www.malebits.com 27 39 4.12 3 892661
www.newdesignworld.com 29 40 4.71 3 321375
www.newsreleaser.com 29 40 5.05 3 694509
www.pr9.net 32 43 5.51 3 217543
www.prcompass.com 26 38 4.72 3 747058
www.press-network.com 34 38 4.84 3 1056619
www.pressrelease.com 21 32 4.32 3 1505108
www.prsync.com 35 41 3.27 3 14570
www.sanepr.com 28 38 5.14 3 383019
www.usprwire.com 30 39 5.49 3 326164

PR 2 Press Release Sites

Site Name DA PA Moz Rank Page Rank Alexa Rank
www.itbsoftware.com 22 31 3.7 2 761318
www.prwindow.com 24 34 4.59 2 345574
www.ukprwire.com 31 40 5.45 2 195418
www.addpr.com 36 37 4.37 2 289791
www.jkhanok.com 21 30 3.48 2 831255
www.pressreleasecirculation.com 35 32 4.38 2 582918
www.seenation.com 31 40 4.33 2 775298
www.25pressreleases.com 18 30 3.96 2 1271686
www.prfocus.com 31 42 5.53 2 444425
www.techprspider.com 31 36 5.67 2 336303

PR 1 Press Release Sites

Site Name DA PA Moz Rank Page Rank Alexa Rank
www.emeapr.com 22 32 2.68 1 265448
www.free-news-distribution.com 24 34 4.44 1 453182
www.freepressrelease.eu 24 34 4.41 1 1744705
www.kjprnews.com 23 35 4.7 1 958669
www.myfreepr.com 18 29 4.28 1 2039963
www.pressoclock.com 19 24 4.21 1 728407
www.prcarrier.com 24 27 5.57 1 1728434

PR 0 Press Release Sites

Site Name DA PA Moz Rank Page Rank Alexa Rank
www.pressreleasevilla.com 8 23 2.17 0 5725661
www.featuredpressrelease.com 8 1 0 0 7244479
www.bookmypr.com 15 26 4.22 0 5258958
www.freepressreleasecenter.com 22 27 4.65 0 1555873
www.pressflow.co.uk 19 32 4.17 0 2017621
www.your-story.org 33 42 4.23 0 6706802
www.mediatenews.com 6 17 0 0 5762415
www.pressreleasemacro.com 9 22 2.17 0 2653192
www.pressreleasedemon.com 9 21 1.98 0 3485265
www.pressreleaseacer.com 11 18 1.98 0 3947230
www.multipressrelease.com 10 22 2.17 0 N/A
www.pressreleaseglobal.com 10 20 1.98 0 3726258
www.monsterpressrelease.com 10 23 2.37 0 5916689
www.pressreleasebay.com 9 22 1.98 0 5916690
www.pressreleasedir.com 9 22 2.2 0 N/A
www.pralley.com 13 21 2.41 0 5030800
www.prmarker.com 15 24 2.78 0 5252669
www.prtake.com 17 27 3.45 0 2060735
www.clipreleases.com 12 19 1.98 0 2335257
www.squeezepressrelease.com 10 23 2.37 0 12591851
www.pressreleasehunt.com 9 21 1.98 0 12588342
www.pressreleasesharer.com 10 22 2.27 0 8485833
www.pressreleasecomet.com 9 20 2.17 0 8485830
www.pressreleasegalaxy.com 9 21 1.98 0 8485831
www.pressreleasezap.com 9 21 2.2 0 8485834
www.explorepressrelease.com 8 21 1.98 0 12576955
www.pressreleasesuite.com 12 20 2.2 0 12588353
www.pressreleasepremium.com 11 19 1.98 0 8485832
www.registerpressrelease.com 10 24 2.43 0 8485837
www.releasepressnews.com 9 22 2.17 0 12589342
www.pressreleasesocial.com 9 23 2.28 0 12588352
www.feedpressrelease.com 8 22 2.17 0 12577213
www.sharepressrelease.com 9 23 2.3 0 12590790
www.startpressrelease.com 9 23 2.3 0 8491556
www.pressrelease4u.com 8 21 1.98 0 12588339
www.anypressrelease.com 9 23 2.3 0 6483133
www.pressreleasepage.com 9 24 2.37 0 12588346
www.gatherpressrelease.com 8 21 1.98 0 8400514
www.ipagenews.com 11 24 2.3 0 8400531
www.pressmake.com 7 17 0 0 8485829
www.clickpressrelease.com 8 22 2.17 0 12573695
www.suggestpressnews.com 8 21 1.98 0 12592333
www.enterpressrelease.com 9 24 2.37 0 12576585
www.recordpressrelease.com 9 23 2.28 0 12589240
www.pressmynews.com 9 24 2.3 0 12588335
www.meanspress.com 10 23 2.3 0 12584470
www.publishpressmedia.com 8 23 2.3 0 12588657
www.submitpressmedia.com 9 23 2.3 0 12592296
www.submitpressnews.com 7 21 1.98 0 12592297
www.pressnewsmaster.com 8 22 2.2 0 12588336
www.masterpressrelease.com 9 22 2.17 0 12584296
www.alphapressrelease.com 9 23 2.35 0 8400460
www.pressnewstoday.com 9 23 3.25 0 12588337
www.releaseindex.com 9 23 2.3 0 12589341
www.pressreleasehood.com 8 23 2.17 0 12588340
www.prlogs.com 10 24 2.43 0 4983026
www.pressreleasebase.com 9 23 2.17 0 4963978
www.urlswire.com 9 23 2.3 0 6050107
www.distributeonweb.com 9 24 2.43 0 12575441
www.gatherpress.com 10 23 2.27 0 N/A
www.webspurl.com 8 23 2.17 0 12595795
www.pressreleasehost.com 8 21 1.98 0 12588341
www.buzzedpress.com 9 20 1.98 0 12572693
www.pressarena.com 11 23 4.48 0 12588330
www.presslauncher.com 9 21 1.98 0 12588333
www.presshourly.com 8 21 1.98 0 12588332
www.savepressrelease.com 9 21 1.98 0 12590264
www.pressreleasepixel.com 9 24 2.37 0 12588347
www.pressreleasehop.com 9 23 2.17 0 8391706
www.leapthepress.com 8 21 1.98 0 12583142
www.pressreleaseshack.com 9 23 2.3 0 12588351
www.hubpressrelease.com 9 22 2.2 0 12580124
www.ultrapressrelease.com 8 23 2.28 0 12594646
www.namepressrelease.com 7 21 1.98 0 8290077
www.presssocialwire.com 10 24 2.35 0 6050106
www.presswebmedia.com 9 22 2.2 0 8290092
www.registeredpress.com 13 23 2.17 0 5996623
www.pressreleaseplaza.com 7 21 1.98 0 7244528
www.pressreleaselogin.com 9 23 2.17 0 5437462
www.hostpressrelease.com 8 23 2.3 0 7244487
www.smashpressrelease.com 9 23 2.3 0 5437463
www.pressreleaseentry.com 8 21 1.98 0 7244513
www.pressreleaseseason.com 8 21 1.98 0 7244530
www.welcomepressrelease.com 8 19 1.98 0 7244545
www.freepressrelease.com.au 25 35 4.06 0 605016
www.prmac.com 49 53 4.98 0 107215
www.publicitywires.com 18 27 3.81 0 889155
www.anyrelease.com 22 26 2.73 0 2056192
www.free-news-release.com 31 42 4.79 0 997975
www.co.cc 57 62 5.29 0 N/A
www.newsalbum.com 34 36 4.21 0 2075730
www.pagerelease.com 29 34 4.05 0 618130
www.pressreleasepublic.com 28 29 3.71 0 2810501
www.speedypr.com 18 29 3.53 0 2673543
www.webpublicists.com 21 34 2.17 0 6489631
www.ratepressrelease.com 11 20 2.5 0 5762416
www.pressreleasewheel.com 7 22 1.98 0 7244534
www.pressreleaseway.com 9 21 2.3 0 3245688
www.pressreleasevisual.com 10 23 2.3 0 3270302
www.pressreleasevision.com 10 20 2.17 0 3270823
www.pressreleaseultra.com 8 22 1.98 0 3261785
www.pressreleasetycoon.com 11 24 2.37 0 3630070
www.pressreleasetwist.com 9 23 2.17 0 3461167
www.pressreleasetime.com 10 24 2.75 0 3259767
www.pressreleasethis.com 8 23 2.17 0 7244533
www.pressreleasetalk.com 8 20 1.98 0 7244532
www.pressreleasestatus.com 9 23 2.35 0 9896799
www.pressreleasesplash.com 9 23 2.17 0 3259766
www.pressreleasesection.com 8 22 2.3 0 7244531
www.pressreleasepulse.com 7 1 0 0 7244529
www.pressreleaseprovider.com 15 13 0 0 12588349
www.pressreleaseprime.com 8 1 0 0 12588348
www.pressreleaseport.com 9 24 3.88 0 2865126
www.pressreleasepick.com 8 1 0 0 7244527
www.pressreleasepace.com 6 1 0 0 7244525
www.pressreleaseniche.com 1 1 0 0 12588344
www.pressreleasemobi.com 8 1 0 0 7244524
www.pressreleasemeter.com 8 1 0 0 7244523
www.pressreleaselogs.com 7 1 0 0 7244522
www.pressreleaseloft.com 5 1 0 0 7244521
www.pressreleaseidea.com 1 1 0 0 7244520
www.pressreleasegator.com 7 1 0 0 7244519
www.pressreleasegallery.com 1 1 0 0 7244518
www.pressreleasefusion.com 1 1 0 0 7244517
www.pressreleaseflix.com 7 1 0 0 7244516
www.pressreleaseflick.com 7 1 0 0 7244515
www.pressreleaseevent.com 1 1 0 0 7244514
www.pressreleasecrust.com 5 1 0 0 5460121
www.pressreleaseconnect.com 1 1 0 0 7244512
www.pressreleasechain.com 1 1 0 0 7244511
www.pressreleasebud.com 4 1 0 0 7244510
www.pressreleaseblink.com 1 1 0 0 7244509
www.pressreleaseblaze.com 1 1 0 0 7244508
www.pressreleasearea.com 1 1 0 0 5689632
www.pressfrisk.com 1 1 0 0 7244507
www.pressarcade.com 1 1 0 0 7244506
www.mediatepress.com 1 1 0 0 7244501
www.markpressrelease.com 1 1 0 0 7244499
www.linkpressrelease.com 1 1 0 0 7244497
www.justpressrelease.com 8 14 0 0 7244495
www.idealpressrelease.com 1 1 0 0 7244489
www.grouppressrelease.com 1 1 0 0 7244483
www.geopressrelease.com 7 1 0 0 7244480
www.extendpress.com 7 16 0 0 7331388
www.explorepress.com 9 24 3.84 0 5762414
www.clickedpress.com 5 1 0 0 7244472
www.activepressrelease.com 1 1 0 0 7244461
www.instantpressreleasesites.com 1 1 0 0 7244493
www.blinkpressrelease.com 10 21 2.35 0 1746874
www.guidepressrelease.com 9 21 2.2 0 3077727
www.pressreleasevault.com 10 23 2.3 0 7833056
www.pressrelease4all.com 12 22 2.6 0 2772124
www.pressreleasepedia.com 13 20 1.98 0 2679754
www.way2pressrelease.com 11 23 2.79 0 6428802
www.pressreleaseset.com 13 19 1.98 0 3975842
www.pressreleaseunit.com 13 20 1.98 0 5892864
www.pressrelize.com 12 23 2.17 0 3054951
www.shoutpressrelease.com 10 22 2.17 0 8485840
www.pressreleasepack.com 9 23 2.17 0 12588345
www.wikipressrelease.com 9 23 2.28 0 12596065
www.socialpressnews.com 8 21 1.98 0 4963979
www.globalizednetwork.com 12 19 2.21 0 12578576
www.pressreleasescoop.com 9 22 2.17 0 12588350
www.pressreleasepanel.com 9 23 2.3 0 7244526
www.pressreleasebuster.com 9 22 1.98 0 5437461

 

Check Also:

  1. 200+ Free Blog Submission Sites List 2024
  2. Top 500+ Free High DA DoFollow Profile Creation Sites List 2024 – White Hat Links.
  3. 300+ Top High PR Dofollow Blog Commenting sites list 2024
  4. 200+ Free High PR Article Submission Sites List 2024
  5. 150+ Guest Posting Sites that improve Rankings 2024
  6. 150 Top High PR Web 2.0 Submission Sites List 2024
  7. 500+ Free Dofollow Social Bookmarking Sites List 2024 (High DA, PR)
  8. 99+ Free High DA PDF Submission Sites List 2024
  9. Top Best 50 Online Business Directory List 2024
  10. 500+ Free Classified Submission Sites List 2024 – Ads Posting Websites
  11. Top 2000+ Directory Submission Sites List 2024

Leave a Comment